1900 Orra is a servant in Michigan:
1910 census
| Name: | Orra Russell | |||
| Event Type: | Census | |||
| Event Date: | 1940 | |||
| Event Place: | Councilmanic District 3, Los Angeles, Los Angeles Township, Los Angeles, California, United States | |||
| Gender: | Female | |||
| Age: | 55 | |||
| Marital Status: | Widowed | |||
| Race (Original): | White | |||
| Race: | White | |||
| Relationship to Head of Household (Original): | Head | |||
| Relationship to Head of Household: | Head | |||
| Birthplace: | Michigan | |||
| Birth Year (Estimated): | 1885 | |||
1950
California death index:
| Event Type: | Death | |||||||||||||||||||||||||||||||||||
| Event Date: | 09 Nov 1971 | |||||||||||||||||||||||||||||||||||
| Event Place: | Los Angeles, California, United States | |||||||||||||||||||||||||||||||||||
| Birth Date: | 12 Mar 1885 | |||||||||||||||||||||||||||||||||||
| Birthplace: | Michigan | |||||||||||||||||||||||||||||||||||
| Gender: | Female | |||||||||||||||||||||||||||||||||||

